| Title: | Atlas of Brown Co., Ohio |
| Author: | Lake, D. J.; Griffing, B. N. |
| Description: | Atlas of Brown County, Ohio, "from actual surveys...to which is added a map of the state of Ohio; also an outline and rail road map of the United States; and the hemispheres." Contains data from the 1860 and 1870 census, maps of towns and townships, local history information, and biographical sketches of county residents with illustrations. |
| Bookmark: | http://hdl.handle.net/123456789/2995 |
| Date: | 1876 |
| Files | Size | Format | View |
|---|---|---|---|
| Lake's Atlas of Brown County, Ohio - 1876.pdf | 59.04Mb | application/pdf |
View/ |
The following license files are associated with this item: